Cbr Moulds & Accessories, AS
STANDARDS : AS 1289.6.1.1
Cbr Moulds & Accessories are used for the laboratories of road subfloor and sub-base course materials.
Please Contact With Us For More Information
- Description
- Reviews (0)
- TECHNICAL SPECIFICATIONS
Description
Product Code |
Description |
PRS-SCBM 501 / AS | CBR Mould AS. Ø152 mm.Supplied complete with extension collar and perforated base plate |
PRS-SCBM 503 / AS | Split CBR Mould AS Ø152 mm. Supplied complete with extension collar and perforated base plate |
PRS-SCBM 505 / AS | Spacer Disc with T handle, NF, Ø150mm, 61 mm height. |
PRS-SCBM 508 / AS | Annular Surcharge Weight, AS |
PRS-SCBM 510 / AS | Slotted Surcharge Weight, AS |
PRS-SCBM 517 / AS | CBR Soak Weight, AS |
PRS-SCBM915/AS | Straightedge |
PRS-SCBM917 /AS | Filter papers for CBR test, No:1x Ø152,4 mm (Pack of 100). |
Cbr Moulds & Accessories, AS
STANDARDS : AS 1289.6.1.1
Cbr Moulds & Accessories are used for the laboratories of road subfloor and sub-base course materials.
They are generally manufactured by our company according to ASTM, BS, AS, EN, NF Standards.
Each accessories should be ordered separately.
Be the first to review “Cbr Moulds & Accessories, AS”
You must be logged in to post a review.
Product Code | Dimensions | Weight |
PRS-SCBM 501 / AS | 200x200x240 mm | 8 kg |
PRS-SCBM 503 / AS | 200x200x240 mm | 8 kg |
PRS-SCBM 505 / AS | 150x150x170 mm | 5 kg |
PRS-SCBM 508 / AS | 150x150x20 mm | 2,25 kg |
PRS-SCBM 510 / AS | 150x150x20 mm | 2,25 kg |
PRS-SCBM 517 / AS | 160x160x50 mm | 4,50 kg |
PRS-SCBM915/AS | 300x30x10 mm | 0,30 kg |
PRS-SCBM917 /AS | 160x160x30 | 0,20 kg |
Reviews
There are no reviews yet.