CBR Moulds and Accessories, NF
STANDARDS : NF P 94-078 (Alternative)
Cbr Moulds & Accessories are used for the laboratories of road subfloor and sub-base course materials.
Please Contact With Us For More Information
- Description
- Reviews (0)
- TECHNICAL SPECIFICATIONS
Description
Product Code |
Description |
PRS-SCBM401/NF | Modified Proctor /CBR Type Mould, NF, Ø152 mm. Supplied complete with extension collar and solid base plate |
PRS-SCBM403/NF | Split Modified Proctor /CBR Type Mould, NF, Ø152 mm.Supplied complete with extension collar and solid base plate |
PRS-SCBM405/NF | Spacer Disc with T handle, NF, Ø151mm, 36 mm height. |
PRS-SCBM910/NF | Annular Surcharge Weight, NF |
PRS-SCBM 0766/NF | Split Surcharge Weight, NF |
PRS-SCBM 0762/NF | CBR Perforated Base Plate, NF |
PRS-SCBM915/NF | Straightedge |
PRS-SCBM405/NF | Cutting Collar |
PRS-SCBM917/NF | Filter papers for CBR test, No:1x Ø152,4 mm (Pack of 100). |
CBR Moulds and Accessories, NF
STANDARDS : NF P 94-078 (Alternative)
Cbr Moulds & Accessories are used for the laboratories of road subfloor and sub-base course materials.
They are generally manufactured by our company according to ASTM, BS, AS, EN, NF Standards.
*** Each accessories should be ordered separately.
Be the first to review “CBR Moulds and Accessories, NF”
You must be logged in to post a review.
Product Code | Dimensions | Weight |
PRS-SCBM401/NF | 160x160x200 mm | 15 kg |
PRS-SCBM403/NF | 160x160x200 mm | 15 kg |
PRS-SCBM405/NF | 150x150x250 mm | 9 kg |
PRS-SCBM910/NF | 150x150x100 mm | 2,30 kg |
PRS-SCBM 0766/NF | 150x150x100 mm | 2,30 kg |
PRS-SCBM 0762/NF | 200x200x50 mm | 3 kg |
PRS-SCBM915/NF | 300x30x10 mm | 0,30 kg |
PRS-SCBM405/NF | 00x100x100 mm | 0,50 kg |
PRS-SCBM917/NF | 160x160x30 mm | 0,20 kg |
Reviews
There are no reviews yet.