Compressometers
STANDARDS : ASTM C469
Concrete Compressometers are used to determine the deformation (both axial and diametrical) of concrete cylinder or cube specimens during the compression test.
Please Contact With Us For More Information
- Description
- Reviews (0)
- TECHNICAL SPECIFICATIONS
Description
Product Code | Product Description |
PRS-CCOMPMAN | Compressometer with Manual Dial Gauge |
PRS-CCE3G | Compressometer-Extensometer for 100×200 mm (4″x8″) and 150×300 mm (6″x12″) Cylinders with 3 Digital Dial Gauges |
PRS-CCE2G | Compressometer-Extensometer for 100×200 mm (4″x8″) and 150×300 mm (6″x12″)Cylinders with 2 Digital Dial Gauges |
PRS-CCE3LPDT | Compressometer-Extensometer for 100×200 mm (4″x8″) and 150×300 mm (6″x12″) Cylinders with 3 Linear Potantiometric Displacement Transducers |
PRS-CCE2LPDT | Compressometer-Extensometer for 100×200 mm (4″x8″) and 150×300 mm (6″x12″) Cylinders with 2 Linear Potantiometric Displacement Transducers |
PRS-CSU4DAU | Static Unilogger, 4 Channel Data Acquisition Unit |
PRS-CDDG | Digital Dial Gauge, 12,7 x 0.001 mm, LCD Display |
PRS-CMDG | Manual Dial Gauge |
PRS-CLPDT10 | Linear Potentiometric Displacement Transducer, 10 mm |
Compressometers
STANDARDS : ASTM C469
Concrete Compressometers are used to determine the deformation (both axial and diametrical) of concrete cylinder or cube specimens during the compression test.
It comprises two steel rings for clamping to the specimen, two gauge length bars, and spherically-seated lever unit.
There are 4 different models available for Ø4”x8” or Ø100×200 mm cylinders , Ø6”x12” or Ø150×300 mm.
Reviews
There are no reviews yet.