Grid Sieve Sets (Flakiness Index Sieve EN)
STANDARDS : EN 933-3; NF P18-561; UNI 8520-18; NLT 354
Grid Sieve Set is used for the determination of the flakiness index of the aggregate.
Please Contact With Us For More Information
- Description
- Reviews (0)
- TECHNICAL SPECIFICATIONS
Description
Product Code |
Product Description |
PRS-AGSS80 | Grid Sieve Set (Flakiness Index Sieve Set EN ) |
PRS-AGSS81 | Grid Sieve (Flakiness Index Sieve EN) 2.5 mm |
PRS-AGSS82 | Grid Sieve (Flakiness Index Sieve EN) 3.15 mm |
PRS-AGSS83 | Grid Sieve (Flakiness Index Sieve EN) 4 mm |
PRS-AGSS84 | Grid Sieve (Flakiness Index Sieve EN) 5 mm |
PRS-AGSS85 | Grid Sieve (Flakiness Index Sieve EN) 6.3 mm |
PRS-AGSS86 | Grid Sieve (Flakiness Index Sieve EN) 8 mm |
PRS-AGSS87 | Grid Sieve (Flakiness Index Sieve EN) 10 mm |
PRS-AGSS88 | Grid Sieve (Flakiness Index Sieve EN) 12.5 mm |
PRS-AGSS89 | Grid Sieve (Flakiness Index Sieve EN) 16 mm |
PRS-AGSS90 | Grid Sieve (Flakiness Index Sieve EN) 20 mm |
PRS-AGSS91 | Grid Sieve (Flakiness Index Sieve EN) 25 mm |
PRS-AGSS92 | Grid Sieve (Flakiness Index Sieve EN) 31.5 mm |
PRS-AGSS93 | Grid Sieve (Flakiness Index Sieve EN) 40 mm |
PRS-AGSS94 | Grid Sieve (Flakiness Index Sieve EN) 50 mm |
Grid Sieve Sets (Flakiness Index Sieve EN)
STANDARDS : EN 933-3; NF P18-561; UNI 8520-18; NLT 354
Grid Sieve Set is used for the determination of the flakiness index of the aggregate.
Consisting of an electrostatically painted frame and 5 mm diameter stainless steel bars with apertures state below.
*** For sample preperation 4.5, 6.3, 8, 10, 12.5, 16, 20, 25, 31.5, 40, 50, 63, 80 and 100 mm aperture sizes test sieves
should be ordered seperately.
Be the first to review “Grid Sieve Sets (Flakiness Index Sieve EN)”
You must be logged in to post a review.
Product Code | Aperture | Weight | Dimensions |
PRS-A0321 | 2.5 mm | 3.3 kg | 340x320x80 mm |
PRS-A0322 | 3.15 mm | 3.3 kg | 340x320x80 mm |
PRS-A0323 | 4 mm | 3.8 kg | 340x320x80 mm |
PRS-A0324 | 5 mm | 3.8 kg | 340x320x80 mm |
PRS-A0325 | 6.3 mm | 3.7 kg | 340x320x80 mm |
PRS-A0326 | 8 mm | 3.6 kg | 340x320x80 mm |
PRS-A0327 | 10 mm | 3.4 kg | 340x320x80 mm |
PRS-A0328 | 12.5 mm | 3.2 kg | 340x320x80 mm |
PRS-A0329 | 16 mm | 4 kg | 340x320x80 mm |
PRS-A0330 | 20 mm | 3.2 kg | 340x320x80 mm |
PRS-A0331 | 25 mm | 3.2 kg | 340x320x80 mm |
PRS-A0332 | 31.5 mm | 2.9 kg | 340x320x80 mm |
PRS-A0333 | 40 mm | 2.7 kg | 340x320x80 mm |
PRS-A0321 | 50 mm | 2.5 kg | 340x320x80 mm |
Reviews
There are no reviews yet.