Marshall Water Bath
STANDARDS : ASTM D1559 , EN 12697-34 , AASHTO T245
ParsRos Water Baths are used in various material testing analyses. 15, 30 and 48 lt. tank capacity models are available and can be ordered with or without cooler units.
Please Contact With Us For More Information
- Description
- Reviews (0)
- TECHNICAL SPECIFICATIONS
Description
Product Code |
Product Description |
PRS-ASMWB00128 | Marshall Water Bath, 15 L, 220-240V 50/60 Hz |
PRS-ASMWB00130 | Marshall Water Bath, 30 L, 220-240V 50/60 Hz |
PRS-ASMWB00132 | Marshall Water Bath, 48 L, 220-240V 50/60 Hz |
PRS-ASMWB00128-1 | Marshall Water Bath with Cooler Unit, 15 L, 220-240V 50/60 Hz |
PRS-ASMWB00130-2 | Marshall Water Bath with Cooler Unit, 30 L, 220-240V 50/60 Hz |
PRS-ASMWB00132-3 | Marshall Water Bath with Cooler Unit, 48 L, 220-240V 50/60 Hz |
Marshall Water Bath
STANDARDS : ASTM D1559 , EN 12697-34 , AASHTO T245
ParsRos Water Baths are used in various material testing analyses. 15, 30 and 48 lt. tank capacity models are available and can be ordered with
or without cooler units.
Temperature is from ambient to 95°C.
Internal surfaces are polished stainless steel with a sheet steel insulated outercase.
The EN 12697-23 covering the determination of the strength of bituminous mixtures, prescribe a water conditioning temperature of 5°C or from 5 to 25°C which are
obtainable with a cooling system.
Water bath are used for asphalt (marshall, bitumen testing), cement (curing on conditioning) applications.
The cooler unit is located under the water bath.
*** Complete with re-circulating unit for temperature uniformity.
Be the first to review “Marshall Water Bath”
You must be logged in to post a review.
Product Code | Capacity | Int. Dimensions | Ext. Dimensions | Temperature Range | Weight (approx.) |
PRS-ASMWB00128 | 15 Liters | 160x330x300 mm | 300x500x360 mm | for ambient to +90°C ± 1°C | 15 kg |
PRS-ASMWB00130 | 30 Liters | 160x520x250 mm | 300x700x380 mm | for ambient to +90°C ± 1°C | 18 kg |
PRS-ASMWB00132 | 48 Liters | 160x620x500 mm | 300x820x600 mm | for ambient to +90°C ± 1°C | 25 kg |
PRS-ASMWB00128-1 | 15 Liters | 160x330x300 mm | 625x400x600 mm | +5°C to +70°C± 0,5°C | 26 kg |
PRS-ASMWB00130-2 | 30 Liters | 160x510x300 mm | 625x400x760 mm | +5°C to +70°C± 0,5°C | 36 kg |
PRS-ASMWB00132-3 | 48 Liters | 160x620x510 mm | 650x620x900 mm | +5°C to +70°C± 0,5°C | 48 kg |
Reviews
There are no reviews yet.